Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 526 | 17 | 96 | 8 | 275 | 2993 | 59 | 672 | 119 | 3683 |
Jun 2025 | 589 | 18 | 130 | 8 | 820 | 17876 | 254 | 3914 | 556 | 17670 |
May 2025 | 607 | 24 | 147 | 13 | 620 | 18676 | 403 | 4573 | 751 | 18847 |
Apr 2025 | 287 | 27 | 73 | 15 | 455 | 12617 | 460 | 2197 | 826 | 8616 |
Mar 2025 | 318 | 27 | 73 | 16 | 490 | 14836 | 517 | 2277 | 847 | 9862 |
Feb 2025 | 130 | 21 | 36 | 11 | 316 | 8708 | 331 | 1021 | 590 | 3641 |
Jan 2025 | 74 | 18 | 19 | 10 | 377 | 8118 | 333 | 612 | 573 | 2324 |
Dec 2024 | 80 | 16 | 32 | 10 | 356 | 6801 | 314 | 1010 | 505 | 2488 |
Nov 2024 | 61 | 16 | 23 | 10 | 385 | 8387 | 310 | 709 | 506 | 1851 |
Oct 2024 | 86 | 14 | 23 | 7 | 343 | 5737 | 237 | 734 | 462 | 2669 |
Sep 2024 | 24 | 14 | 12 | 8 | 355 | 5211 | 244 | 371 | 440 | 739 |
Aug 2024 | 47 | 11 | 12 | 6 | 300 | 4626 | 199 | 376 | 346 | 1461 |
Totals | 114586 | 3661 | 18466 | 6521 | 73851 | |||||
Generated by Webalizer Version 2.23 |