Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 21 | 11 | 10 | 92 | 646 | 40 | 46 | 85 | 122 |
Jan 2023 | 55 | 20 | 15 | 7 | 565 | 6102 | 221 | 492 | 625 | 1717 |
Dec 2022 | 85 | 50 | 45 | 6 | 613 | 69860 | 216 | 1399 | 1565 | 2637 |
Nov 2022 | 47 | 16 | 11 | 7 | 647 | 4210 | 210 | 340 | 508 | 1414 |
Oct 2022 | 32 | 13 | 8 | 5 | 535 | 3704 | 162 | 267 | 405 | 1004 |
Sep 2022 | 41 | 14 | 8 | 6 | 553 | 5945 | 192 | 248 | 446 | 1246 |
Aug 2022 | 20 | 13 | 8 | 5 | 291 | 4489 | 164 | 255 | 431 | 646 |
Jul 2022 | 33 | 26 | 18 | 11 | 346 | 7938 | 359 | 560 | 814 | 1049 |
Jun 2022 | 15 | 11 | 7 | 4 | 235 | 2858 | 134 | 221 | 352 | 462 |
May 2022 | 17 | 12 | 6 | 4 | 265 | 3545 | 153 | 207 | 388 | 553 |
Apr 2022 | 18 | 15 | 9 | 7 | 315 | 3995 | 219 | 282 | 472 | 566 |
Mar 2022 | 21 | 14 | 10 | 7 | 265 | 3002 | 192 | 273 | 372 | 571 |
Totals | 116294 | 2262 | 4590 | 6463 | 11987 | |||||
Generated by Webalizer Version 2.23 |