Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 12 | 6 | 4 | 235 | 2537 | 127 | 169 | 319 | 475 |
Apr 2022 | 18 | 15 | 9 | 7 | 315 | 3995 | 219 | 282 | 472 | 566 |
Mar 2022 | 21 | 14 | 10 | 7 | 265 | 3002 | 192 | 273 | 372 | 571 |
Feb 2022 | 26 | 17 | 13 | 9 | 203 | 2478 | 146 | 199 | 266 | 393 |
Jan 2022 | 20 | 17 | 12 | 10 | 392 | 5224 | 309 | 368 | 521 | 617 |
Dec 2021 | 21 | 19 | 11 | 10 | 388 | 5760 | 309 | 347 | 572 | 641 |
Nov 2021 | 25 | 22 | 13 | 11 | 424 | 6932 | 346 | 414 | 660 | 770 |
Oct 2021 | 33 | 32 | 19 | 16 | 546 | 5739 | 490 | 571 | 968 | 1012 |
Sep 2021 | 21 | 20 | 10 | 9 | 338 | 3317 | 298 | 327 | 624 | 630 |
Aug 2021 | 24 | 24 | 15 | 14 | 448 | 4763 | 449 | 483 | 751 | 764 |
Jul 2021 | 28 | 28 | 19 | 19 | 589 | 4757 | 595 | 602 | 876 | 884 |
Jun 2021 | 29 | 28 | 17 | 16 | 486 | 3517 | 504 | 530 | 847 | 884 |
Totals | 52021 | 3984 | 4565 | 7248 | 8207 | |||||
Generated by Webalizer Version 2.23 |